by Garry Gormley | Jul 9, 2024 | Contact centre, Customer Experience, Uncategorized
Contact centres have a lot of metrics and performance metrics are crucial for gauging efficiency, effectiveness, and overall customer satisfaction and operational rigour. Among these metrics, Average Handling Time (AHT) often garners significant attention. AHT...These cookies are necessary to enable the basic features of this site to function. The cookies do not collect or store any personal data.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-advertisement | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given their consent to the usage of cookies under the category 'Advertisement'. |
cookielawinfo-checkbox-analytics | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Necessary'. |
cookielawinfo-checkbox-performance | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Performance'. |
viewed_cookie_policy | 0 | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
These cookies allow us to analyse your use of the site to evaluate and improve our performance. They may also be used to provide a better customer experience on this site.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_gtag_UA_138344329_1 | 0 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
We use such cookies to remember your most recent searches, your previous interactions with an advertiser’s ads or search results, and your visits to an advertiser’s website.
Cookie | Type | Duration | Description |
---|---|---|---|
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
VISITOR_INFO1_LIVE | 1 | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
These cookies are third-party cookies that track engagement of certain elements within the page, e.g. Youtube videos.
Cookie | Type | Duration | Description |
---|---|---|---|
YSC | 1 | This cookies is set by Youtube and is used to track the views of embedded videos. |